Login  |  Register
May 02, 2024  
 Liquor Inventory Comparisons  Print   
Company Upfront Charges Montly Charges Total Year 1 Total Per Year 2-5 Total fo 5 Years
AccuBar $3,000.00 $75.00 $3,900.00 $900.00 $7,500.00
AccuBar "unplugged" $5,000.00 $0.00 $5,000.00 $0.00 $5,000.00
Bar Beverage Control $1,000.00 $159.00 $2,908.00 $1,908.00 $10,540.00
Bar Vision $4,000.00 $0.00 $4,000.00 $0.00 $4,000.00
Berg $1,000.00 $0.00 $1,000.00 $0.00 $1,000.00
Bevinco $0.00 $600.00 $7,200.00 $7,200.00 $36,000.00
LiquidGuardian $0.00 $4.95 $59.40 $59.40 $297.00
iBarContol $1,500.00 $0.00 $1,500.00 $0.00 $1,500.00
Scannabar $0.00 $179.00 $2,148.00 $2,148.00 $10,740.00


(source: AdamsBeverage Group & Company Websites)

(please notify AuditorList with any inaccuracies or updates)